Men's Shoes PU Office & Career / Casual / Party & Evening Oxfords Office & Career / Casual / Party & Evening Low Heel Lace-up / Others
- Product Code:Men's Shoes PU Office & Career / Casual / Party & Evening Oxford
-
avability:In Stock
-
$93.10
- $133.00
- Ex Tax: $93.10
- Price in reward points: 5000
| Gender | Men's, |
|---|---|
| Occasion | Party & Evening,Casual,Office & Career, |
| Styles | Pointed Toe,Combat Boots, |
| Actual Heel Height | 0.98 in (2.5cm), |
| Inner Height Increasing | 2.5cm(Approx.1.18inch), |
| Heel Type | Low Heel, |
| Available Width | Average, |
| Color | White,Brown,Black, |
| Size | EU40,EU39,EU38,EU37,EU44,EU43,EU42,EU41, |
| Upper Materials | PU, |
| Lining Materials | PU, |
| Outsole Materials | TR, |
| Accents | Others,Lace-up, |
| Season | Winter,Fall,Summer,Spring, |
| Tips | More colors available., |
| Net weight | 0.90 kg, |
| Shipping Weight | 1.00 kg, |
| Men's Shoes | Men's Oxfords, |
| Insole Materials | PU, |
Related Products
Tags: Oxfords

