Men's Shoes Outdoor / Office & Career / Athletic / Casual Leather Oxfords Black / Blue / Brown
- Product Code:Men's Shoes Outdoor / Office & Career / Athletic / Casual Leathe
-
avability:In Stock
-
$102.95
- $147.07
- Ex Tax: $102.95
- Price in reward points: 5000
| Gender | Men's, |
|---|---|
| Occasion | Casual,Office & Career,Outdoor,Athletic, |
| Styles | Round Toe,Novelty,Comfort, |
| Actual Heel Height | 0.79 in (2cm), |
| Inner Height Increasing | 2.5cm(Approx.1.18inch), |
| Heel Type | Flat Heel, |
| Available Width | Average, |
| Color | Brown,Blue,Black, |
| Size | EU41,EU40,EU39,EU38,EU42, |
| Upper Materials | Leather, |
| Lining Materials | Leather, |
| Outsole Materials | Rubber, |
| Accents | Lace-up, |
| Season | Winter,Fall,Summer,Spring, |
| Tips | Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors,The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available., |
| Net weight | 0.65 kg, |
| Shipping Weight | 0.8 kg, |
| Features | Waterproof,Slip Resistant, |
Related Products
Tags: Oxfords

